| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
8257 GRAINGER Road | $1,799,900 | 2 | 3 | 2040 | 2014 | British Columbia | Canal Flats | RE/MAX Invermere (10371549) |
|
1910 PINERIDGE Drive | $1,074,900 | 5 | 3 | 3284 | 2011 | British Columbia | Invermere | RE/MAX Invermere (10371334) |
|
Lot 22 COOPER Road | $149,900 | British Columbia | Windermere | RE/MAX Invermere (10370800) | ||||
|
2090 SUMMIT Drive Unit# 415 | $332,000 | 1 | 1 | 560 | 2001 | British Columbia | Panorama | RE/MAX Invermere (10370227) |
|
2035 PANORAMA Drive Unit# 237 | $279,900 | 1 | 644 | 1987 | British Columbia | Panorama | RE/MAX Invermere (10346258) | |
|
Lot 2 COOPER Road | $109,000 | British Columbia | Windermere | RE/MAX Invermere (10362910) | ||||
|
4874 STANLEY Street Unit# 107 | $325,000 | 2 | 2 | 1179 | 2008 | British Columbia | Radium Hot Springs | RE/MAX Invermere (10361922) |
|
8397 RICHARDSON Crescent | $769,000 | British Columbia | Canal Flats | RE/MAX Invermere (10361925) |
There are currently no listings on this page, please check back shortly.