Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
Lot 22 COOPER Road | $149,900 | ] | British Columbia | Windermere | RE/MAX Invermere (10330791) | |||
|
2049 SUMMIT Drive Unit# 311D | $127,000 | 3 | 3 | 1208 | 2006] | British Columbia | Panorama | RE/MAX Invermere (10330476) |
|
8397 RICHARDSON Crescent | $769,000 | ] | British Columbia | Canal Flats | RE/MAX Invermere (10329247) | |||
|
7307 PROSPECTOR Avenue Unit# 601 | $239,900 | 2 | 1 | 982 | 2006] | British Columbia | Radium Hot Springs | RE/MAX Invermere (2480037) |
|
804 15TH Street | $899,000 | 3 | 3 | 2720 | 2007] | British Columbia | Invermere | RE/MAX Invermere (2476374) |
|
2175 WESTSIDE Road | $7,999,900 | 5 | 7 | 7182 | 2012] | British Columbia | Invermere | RE/MAX Invermere (2479533) |
|
Lot 2 COOPER Road | $119,000 | ] | British Columbia | Windermere | RE/MAX Invermere (2479149) |
There are currently no listings on this page, please check back shortly.