Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
4878 RIDGE Road Unit# 6 | $449,900 | 3 | 3 | 1633 | 2006 | Radium Hot Springs | British Columbia | Royal LePage Rockies West (2480030) |
|
4868 RIVERVIEW Drive Unit# 21 | $449,000 | 3 | 2 | 1551 | 2008 | Edgewater | British Columbia | RE/MAX Invermere (2477449) |
|
7977 RADIUM GOLF COURSE Road Unit# 1 | $449,000 | 3 | 4 | 2009 | 2024 | Radium Hot Springs | British Columbia | RE/MAX Elk Valley Realty (2471812) |
|
553 93/95 Highway | $439,000 | Invermere | British Columbia | Fair Realty (2476941) | ||||
|
1000 9th Street Unit# 8 | $439,000 | 3 | 2 | 1157 | 2007 | Invermere | British Columbia | Mountain Town Properties (10328878) |
|
2070 SUMMIT Drive Unit# 404 | $437,000 | 2 | 2 | 743 | 2004 | Panorama | British Columbia | MaxWell Rockies Realty (10328749) |
|
900 BIGHORN Boulevard Unit# 919 | $429,500 | 2 | 2 | 1056 | 2019 | Radium Hot Springs | British Columbia | MaxWell Rockies Realty (2478013) |
|
4553 COLUMERE Road | $429,000 | 2 | 1 | 576 | 1970 | Fairmont Hot Springs | British Columbia | Royal LePage Rockies West (10327738) |
|
Lot 6 CROOKED TREE Road | $429,000 | Windermere | British Columbia | MaxWell Rockies Realty (2476936) | ||||
|
Lot 7 CROOKED TREE Road | $429,000 | Windermere | British Columbia | MaxWell Rockies Realty (2476937) | ||||
|
2070 SUMMIT Drive Unit# 306 | $427,990 | 2 | 2 | 742 | 2004 | Panorama | British Columbia | MaxWell Rockies Realty (2479165) |
|
2030 PANORAMA Drive Unit# 1007 | $422,500 | 2 | 2 | 1040 | 1987 | Panorama | British Columbia | Fair Realty (2478043) |
|
4878 RIDGE Road Unit# 25 | $419,900 | 3 | 4 | 1645 | 2007 | Radium Hot Springs | British Columbia | Fair Realty (2479143) |
|
1311 Westside Park Drive Unit# 5 | $419,000 | 2 | 2 | 990 | 2024 | Invermere | British Columbia | Royal LePage Rockies West (10326686) |
|
205 THIRD Avenue Unit# 1416 | $410,000 | 2 | 2 | 1090 | 2008 | Invermere | British Columbia | Royal LePage Rockies West (10327440) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number