Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
205 THIRD Avenue Unit# 3112 | $375,000 | 2 | 2 | 889 | 2008 | Invermere | British Columbia | RE/MAX Elk Valley Realty (2477850) |
|
4769 Forsters Landing Road Unit# 313 | $374,900 | 2 | 2 | 1496 | 2002 | Radium Hot Springs | British Columbia | RE/MAX Invermere (10327321) |
|
500 BIGHORN Boulevard Unit# 524 | $369,000 | 3 | 2 | 1683 | 2006 | Radium Hot Springs | British Columbia | Mountain Town Properties (2479895) |
|
2400 KOOTENAY RD NO 3 Road Unit# 2 | $369,000 | Windermere | British Columbia | Royal LePage Rockies West (2479031) | ||||
|
1496 93/95 Highway Unit# 11 | $365,000 | 2019 | Windermere | British Columbia | RE/MAX Invermere (2478358) | |||
|
8264 HOBBITT FRONTAGE Road | $364,500 | 2 | 1 | 768 | 1996 | Dry Gulch | British Columbia | RE/MAX Invermere (10328717) |
|
205 THIRD Avenue Unit# 3111 | $359,000 | 2 | 2 | 883 | 2007 | Invermere | British Columbia | Mountain Town Properties (2479231) |
|
7495 COLUMBIA Avenue Unit# 2203 | $359,000 | 2 | 2 | 817 | 2007 | Radium Hot Springs | British Columbia | Royal LePage Rockies West (2479150) |
|
1680 SINCLAIR Avenue Unit# E | $359,000 | 2 | 1 | 1045 | Windermere | British Columbia | MaxWell Rockies Realty (2476765) | |
|
5796 SINCLAIR Street | $355,000 | 4 | 2 | 1332 | 1994 | Edgewater | British Columbia | MaxWell Rockies Realty (2474014) |
|
7495 COLUMBIA Avenue Unit# 1109 | $354,900 | 2 | 2 | 920 | 2008 | Radium Hot Springs | British Columbia | Mountain Town Properties (2478772) |
|
Lot 32 ELKHORN Boulevard | $349,000 | Windermere | British Columbia | Mountain Town Properties (2479342) | ||||
|
Lot 12 SADDLEWOOD Lane | $344,885 | Radium Hot Springs | British Columbia | MaxWell Rockies Realty (2473863) | ||||
|
Lot 1 COLUMERE Road | $342,500 | Fairmont Hot Springs | British Columbia | Royal LePage Rockies West (2474647) | ||||
|
Lot 16 SADDLEWOOD Lane | $342,000 | Radium Hot Springs | British Columbia | MaxWell Rockies Realty (2473866) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number