Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
4584 PURCELL Drive | $599,000 | 6 | 2 | 2360 | 1995 | Fairmont Hot Springs | British Columbia | Royal LePage Rockies West (2476446) |
|
200 10TH Avenue Unit# 8 | $599,000 | 4 | 4 | 2484 | 2006 | Invermere | British Columbia | MaxWell Rockies Realty (2479791) |
|
1938 FOXWOOD Trail Unit# 4 | $599,000 | 3 | 2 | 1799 | 2024 | Windermere | British Columbia | Royal LePage Rockies West (2478527) |
|
4753 BURNS Avenue | $595,000 | 3 | 1 | 1176 | 1964 | Canal Flats | British Columbia | MaxWell Rockies Realty (2476704) |
|
906 6TH Avenue Unit# 1 | $589,900 | 2 | 3 | 1528 | 2005 | Invermere | British Columbia | Royal LePage Rockies West (2479081) |
|
1225 7TH Avenue | $575,000 | 1959 | Invermere | British Columbia | Mountain Town Properties (2479725) | |||
|
Lot 3 WHITETAIL LAKE Road | $574,900 | Canal Flats | British Columbia | Fair Realty (2476007) | ||||
|
2200 WESTSIDE PARK Avenue | $569,000 | 4 | 4 | 2180 | 2006 | Invermere | British Columbia | Royal LePage Rockies West (2479707) |
|
7291 PROSPECTOR Avenue Unit# 105 | $569,000 | 4 | 3 | 2307 | 2022 | Radium Hot Springs | British Columbia | MaxWell Rockies Realty (2470772) |
|
2208 Westside Park Avenue | $559,000 | 5 | 4 | 2039 | 2005 | Invermere | British Columbia | Royal LePage Rockies West (10328213) |
|
4764 FORSTERS LANDING Road | $555,000 | 3 | 2 | 2258 | 1989 | Radium Hot Springs | British Columbia | RE/MAX Invermere (2479541) |
|
1201 2nd Street | $549,000 | 2 | 1 | 1075 | 2024 | Invermere | British Columbia | Easy List Realty (10326879) |
|
2000 INDIAN BEACH Road Unit# 73 | $549,000 | 4 | 2 | 2136 | 1982 | Windermere | British Columbia | Royal LePage Rockies West (2475947) |
|
1938 FOXWOOD Trail Unit# 3 | $549,000 | 3 | 2 | 1580 | 2024 | Windermere | British Columbia | Royal LePage Rockies West (2478526) |
|
1904 Pineridge Mountain Link Unit# 12 | $524,000 | 3 | 3 | 1649 | 2008 | Invermere | British Columbia | RE/MAX Invermere (10328147) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number